Rock & Pop Vocals
Rock & Pop Vocals song list – face-to-face and digital exams (from 2018)
Please refer to the syllabus for full guidance on song selection.
For digital exam purposes, sheet music for any songs published by Trinity does not need to be uploaded for the examiner.
Initial
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Angels | THE XX | Song 1 or Song 2 | Trinity | |
Black Betty | LEAD BELLY | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Da Doo Ron Ron | THE CRYSTALS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Fade Into You (TF) | MAZZY STAR | Song 3 (Technical Focus) | Trinity | |
Great DJ | THE TING TINGS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Here Comes The Sun (TF) | THE BEATLES | Song 3 (Technical Focus) | Trinity | |
Hold On, We’re Going Home (TF) | DRAKE | Song 3 (Technical Focus) | Trinity | |
I Am the Music Man | TRADITIONAL | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Knockin’ On Heaven’s Door | BOB DYLAN | Song 1 or Song 2 | Trinity | |
New York Mining Disaster 1941 | THE BEE GEES | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Seasons in the Sun | TERRY JACKS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Songbird | OASIS | Song 1 or Song 2 | Trinity | |
The Last Time | THE ROLLING STONES | Song 1 or Song 2 | Trinity | |
Three Little Birds | BOB MARLEY & THE WAILERS | Song 1 or Song 2 | Trinity |
Grade 1
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
A Horse with no Name | AMERICA | Song 2 (Own Choice) | Trinity | |
A Night Like This | CARO EMERALD | Song 1 or Song 2 | Trinity | No longer available to purchase |
Almost Lover | A FINE FRENZY | Song 2 (Own Choice) | Trinity | |
Freight Train | TAJ MAHAL | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
How Long Will I Love You (TF) | ELLIE GOULDING | Song 3 (Technical Focus) | Trinity | |
I Believe I’ll Dust my Broom | ROBERT JOHNSON | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Imagine | JOHN LENNON | Song 1 or Song 2 | Trinity | |
Just Looking (TF) | STEREOPHONICS | Song 3 (Technical Focus) | Trinity | |
Knock On Wood | Eddie Floyd | Song 2 (Own Choice) | Trinity | Single edition |
Octopus’s Garden | THE BEATLES | Song 1 or Song 2 | Trinity | |
Sloop John B | BEACH BOYS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
The Tide Is High (TF) | BLONDIE | Song 3 (Technical Focus) | Trinity | |
These Boots Are Made For Walkin’ (included in impression 4 onwards) | NANCY SINATRA | Song 1 or Song 2 | Trinity | |
Valerie | MARK RONSON FEATURING AMY WINEHOUSE | Song 1 or Song 2 | Trinity | |
White Flag | DIDO | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
You’ve Got A Friend | CAROLE KING | Song 1 or Song 2 | Trinity |
Grade 2
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Bad Blood | TAYLOR SWIFT | Song 1 or Song 2 | Trinity | |
Both Sides Now | JONI MITCHELL | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Corcovado | ASTRUD GILBERTO | Song 1 or Song 2 | Trinity | Single edition |
Dancing In The Moonlight | TOPLOADER | Song 1 or Song 2 | Trinity | |
Get Lucky (TF) | DAFT PUNK | Song 3 (Technical Focus) | Trinity | |
Grease | FRANKIE VALLI | Song 2 (Own Choice) | Faber Music | Single edition (pdf only) |
Happy | PHARRELL WILLIAMS | Song 1 or Song 2 | Trinity | Single edition |
I Need a Dollar | ALOE BLACC | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Killing Me Softly with His Song | ROBERTA FLACK | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Let It Be | THE BEATLES | Song 1 or Song 2 | Trinity | |
Mean Jumper Blues | BLIND LEMON JEFFERSON | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
No Sound but the Wind | EDITORS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Seasons (Waiting On You) | FUTURE ISLANDS | Song 1 or Song 2 | Trinity | Single edition |
Something Inside So Strong (TF) | LABI SIFFRE | Song 3 (Technical Focus) | Trinity | |
Summer Of ’69 | BRYAN ADAMS | Song 1 or Song 2 | Trinity | |
Under The Bridge | RED HOT CHILLI PEPPERS | Song 1 or Song 2 | Trinity | |
Uptown Funk (TF) | MARK RONSON FEATURING BRUNO MARS | Song 3 (Technical Focus) | Trinity | |
Wonderwall | OASIS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Grade 3
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
A Thousand Miles | Vanessa Carlton | Song 2 (Own Choice) | Trinity | Single edition |
Adventure Of A Lifetime | COLDPLAY | Song 1 or Song 2 | Trinity | |
Brass In Pocket (TF) | PRETENDERS | Song 3 (Technical Focus) | Trinity | |
Don’t Know Why | NORAH JONES | Song 1 or Song 2 | Trinity | |
Drops of Jupiter | TRAIN | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Free Fallin’ (TF) (included in impressions 1-3 only) | TOM PETTY | Song 3 (Technical Focus) | Trinity | No longer available to purchase |
John Barleycorn | TRADITIONAL | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Perfect Day (TF) | LOU REED | Song 3 (Technical Focus) | Trinity | |
Royals | LORDE | Song 1 or Song 2 | Trinity | |
Umbrella | RIHANNA | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Upside Down | DIANA ROSS | Song 1 or Song 2 | Trinity | |
What a Wonderful World | LOUIS ARMSTRONG | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Yellow (TF) (included in impression 4 onwards) | COLDPLAY | Song 3 (Technical Focus) | Trinity | |
You Know I’m No Good | AMY WINEHOUSE | Song 1 or Song 2 | Trinity |
Grade 4
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Don’t Speak | NO DOUBT | Song 1 or Song 2 | Trinity | |
Fame | IRENE CARA | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Heroes | DAVID BOWIE | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
I Wish | STEVIE WONDER | Song 1 or Song 2 | Trinity | |
It‘s Too Late | CAROLE KING | Song 1 or Song 2 | Trinity | |
Nights in White Satin | MOODY BLUES | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Son Of A Preacher Man (TF) | DUSTY SPRINGFIELD | Song 3 (Technical Focus) | Trinity | |
The First Time Ever I Saw Your Face (TF) | ROBERTA FLACK | Song 3 (Technical Focus) | Trinity | |
Torn | NATALIE IMBRUGLIA | Song 1 or Song 2 | Trinity | |
Video Games | LANA DEL REY | Song 1 or Song 2 | Trinity | |
You Do Something To Me (TF) | PAUL WELLER | Song 3 (Technical Focus) | Trinity |
Grade 5
+Title | Artist | Song Type | Available from | Everybody Hurts | R.E.M. | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
---|---|---|---|---|
Everytime | BRITNEY SPEARS | Song 1 or Song 2 | Trinity | |
Hallelujah | JEFF BUCKLEY | Song 1 or Song 2 | Trinity | Single edition |
Let’s Dance | DAVID BOWIE | Song 1 or Song 2 | Trinity | |
Moondance | VAN MORRISON (MICHAEL BUBLÉ) | Song 2 (Own Choice) | Trinity | |
One Day Like This | ELBOW | Song 2 (Own Choice) | Trinity | |
Price Tag | JESSIE J | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) Single edition (alternative key) (pdf only) |
Rather Be | CLEAN BANDIT FEATURING JESS GLYNNE | Song 1 or Song 2 | Trinity | |
Reach Out I’ll Be There | FOUR TOPS | Song 1 or Song 2 | Trinity | |
Read All About It, Pt. III | EMELI SANDÉ | Song 1 or Song 2 | Trinity | Single edition |
Shake It Off (TF) | TAYLOR SWIFT | Song 3 (Technical Focus) | Trinity | |
Sunday Morning (TF) | MAROON 5 | Song 3 (Technical Focus) | Trinity | |
The Greatest Love of All | WHITNEY HOUSTON | Song 2 (Own Choice) | Trinity | |
Wrecking Ball | MILEY CYRUS | Song 1 or Song 2 | Trinity | |
You Make Loving Fun (TF) | FLEETWOOD MAC | Song 3 (Technical Focus) | Trinity |
Grade 6 Vocals (Female)
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Ain’t Nobody (TF) | RUFUS & CHAKA KHAN | Song 3 (Technical Focus) | Trinity | |
Bleeding Love | LEONA LEWIS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Dog Days Are Over | FLORENCE + THE MACHINE | Song 1 or Song 2 | Trinity | |
Flashdance (What a Feeling) | IRENE CARA | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Gold Lion | YEAH YEAH YEAHS | Song 1 or Song 2 | Trinity | |
Let It Go | DEMI LOVATO | Song 1 or Song 2 | Trinity | |
Nothing Compares 2 U (TF) | SINÉAD O’CONNOR | Song 3 (Technical Focus) | Trinity | |
On & On (TF) | ERYKA BADU | Song 3 (Technical Focus) | Trinity | |
One Moment in Time | WHITNEY HOUSTON | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Rescue Me | FONTELLA BASS | Song 1 or Song 2 | Trinity | |
Ship To Wreck | FLORENCE + THE MACHINE | Song 1 or Song 2 | Trinity | Single edition |
Skyfall | ADELE | Song 1 or Song 2 | Trinity |
Grade 6 Vocals (Male)
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Bridge Over Troubled Water | SIMON & GARFUNKEL | Song 1 or Song 2 | Trinity | Single edition |
I Don’t Want To Miss A Thing | AEROSMITH | Song 1 or Song 2 | Trinity | |
Just The Way You Are | BILLY JOEL | Song 1 or Song 2 | Trinity | |
Neutron Star Collision | MUSE | Song 2 (Own Choice) | Trinity | |
One | U2 | Song 1 or Song 2 | Trinity | |
Saturday Night’s Alright For Fighting (TF) | ELTON JOHN | Song 3 (Technical Focus) | Trinity | |
She’s Out of My Life | MICHAEL JACKSON | Song 2 (Own Choice) | Trinity | Single edition |
Take Me To Church (TF) | HOZIER | Song 3 (Technical Focus) | Trinity | |
Wake Me Up | AVICII | Song 1 or Song 2 | Trinity | |
We Are The Champions | QUEEN | Song 1 or Song 2 | Trinity | |
Wild Horses | ROLLING STONES | Song 2 (Own Choice) | Trinity | Single edition |
With A Little Help From My Friends (TF) | JOE COCKER | Song 3 (Technical Focus) | Trinity |
Grade 7 Vocals (Female)
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Can’t Fight the Moonlight | LEANN RIMES | Song 2 (Own Choice) | Trinity | Single edition |
Don’t Wanna Fight (TF) | ALABAMA SHAKES | Song 3 (Technical Focus) | Trinity | |
Feeling Good | NINA SIMONE | Song 1 or Song 2 | Trinity | |
Free Money | PATTI SMITH | Song 2 (Own Choice) | Trinity | Single edition |
Hello | ADELE | Song 1 or Song 2 | Trinity | |
I Close My Eyes and Count to Ten | DUSTY SPRINGFIELD | Song 2 (Own Choice) | Trinity | Single edition |
If I Ain’t Got You | ALICIA KEYS | Song 1 or Song 2 | Trinity | |
Jóga (TF) | BJÖRK | Song 3 (Technical Focus) | Trinity | |
Saving All My Love For You | WHITNEY HOUSTON | Song 1 or Song 2 | Trinity | |
Single Ladies (Put A Ring On It) | BEYONCÉ | Song 1 or Song 2 | Trinity | |
Street Life (TF) | THE CRUSADERS | Song 3 (Technical Focus) | Trinity | |
Wishing on a Star | ROSE ROYCE | Song 2 (Own Choice) | Trinity | Single edition |
Without You | MARIAH CAREY | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Grade 7 Vocals (Male)
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Are You Ready for Love | ELTON JOHN | Song 2 (Own Choice) | Trinity | Single edition |
Billie Jean (TF) | MICHAEL JACKSON | Song 3 (Technical Focus) | Trinity | |
Crazy | GNARLS BARKLEY | Song 2 (Own Choice) | Trinity | Single edition |
Feel | ROBBIE WILLIAMS | Song 1 or Song 2 | Trinity | |
High and Dry | RADIOHEAD | Song 2 (Own Choice) | Trinity | Single edition |
I Want To Know What Love Is | FOREIGNER | Song 1 or Song 2 | Trinity | |
Jesus to a Child | GEORGE MICHAEL | Song 2 (Own Choice) | Trinity | Single edition |
Life On Mars? | DAVID BOWIE | Song 1 or Song 2 | Trinity | |
Mr Bojangles | ROBBIE WILLIAMS | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Save the Last Dance for Me | MICHAEL BUBLÉ | Song 2 (Own Choice) | Trinity | Single edition |
Since You’ve Been Gone (TF) | RAINBOW | Song 3 (Technical Focus) | Trinity | |
Smells Like Teen Spirit | NIRVANA | Song 1 or Song 2 | Trinity | |
Sweet Disposition (TF) | THE TEMPER TRAP | Song 3 (Technical Focus) | Trinity | |
When I Was Your Man | BRUNO MARS | Song 1 or Song 2 | Trinity |
Grade 8 Vocals (Female)
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Bring Me to Life | EVANESCENCE | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Chandelier | SIA | Song 1 or Song 2 | Trinity | |
Crazy in Love | BEYONCÉ | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Fallin’ | ALICIA KEYS | Song 1 or Song 2 | Trinity | |
I Never Loved A Man (The Way I Love You) (TF) | ARETHA FRANKLIN | Song 3 (Technical Focus) | Trinity | |
I Say a Little Prayer | ARETHA FRANKLIN | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
No More Drama | MARY J. BLIGE | Song 1 or Song 2 | Trinity | |
Over The Rainbow | EVA CASSIDY | Song 1 or Song 2 | Trinity | |
This Woman’s Work (TF) | KATE BUSH | Song 3 (Technical Focus) | Trinity | |
Vision Of Love (TF) | MARIAH CAREY | Song 3 (Technical Focus) | Trinity | |
Wasting My Young Years | LONDON GRAMMAR | Song 1 or Song 2 | Trinity |
Grade 8 Vocals (Male)
+Title | Artist | Song Type | Available from | |
---|---|---|---|---|
Bat Out of Hell | MEATLOAF | Song 2 (Own Choice) | Trinity | Single edition |
Cry Me a River | JUSTIN TIMBERLAKE | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
Don’t Stop Believin’ | JOURNEY | Song 2 (Own Choice) | Faber Music |
Single edition (pdf only) |
For Once In My Life | STEVIE WONDER | Song 1 or Song 2 | Trinity | |
I Heard It Through The Grapevine | MARVIN GAYE | Song 1 or Song 2 | Trinity | Single edition |
I’ve Been Loving You Too Long | OTIS REDDING | Song 1 or Song 2 | Trinity | |
It’s A Man’s Man’s Man’s World (TF) | JAMES BROWN | Song 3 (Technical Focus) | Trinity | |
Lay Me Down (TF) | SAM SMITH | Song 3 (Technical Focus) | Trinity | |
Somebody To Love (TF) | QUEEN | Song 3 (Technical Focus) | Trinity | |
Stairway To Heaven | LED ZEPPELIN | Song 1 or Song 2 | Trinity | |
Sweet Child O’ Mine | GUNS N’ ROSES | Song 1 or Song 2 | Trinity | |
Wake Me Up Before You Go-go | WHAM! | Song 1 or Song 2 | Trinity |